
Forms & Fees
2026
Forms
Last Reviewed: November 2026
2026

Fees
Subject To Change Annually
Half Day Options
| 3 Days Per Week | 4 Days Per Week | 5 Days Per Week | |
|---|---|---|---|
| MONTHLY (7am – 12:00pm) | R 1 750-00 | R 2 060-00 | R 2 350-00 |
| TERMLY (4 terms) | R 5 250-00 | R 6 180-00 | R 7 050-00 |
| ANNUALLY (12 months) | R 21 000-00 | R 24 720-00 | R 28 200-00 |
Aftercare Options
| 3 Days Per Week | 4 Days Per Week | 5 Days Per Week | |
|---|---|---|---|
| MONTHLY (12:00pm – 5:30pm) | R 600-00 | R 1 010-00 | R 1 200-00 |
| TERMLY (4 terms) | R 1 800-00 | R 3 303-00 | R 3 600-00 |
| Pro-rate (per hour) |
Full Day Summary
| 3 Days Per Week | 4 Days Per Week | 5 Days Per Week | |
|---|---|---|---|
| MONTHLY (7:00am – 5:30pm) | R 2 350-00 | R 3 070-00 | R 3 550-00 |
| TERMLY (4 terms) | R 7 050-00 | R 9 210-00 | R 10 650-00 |
| ANNUALLY (12 months) | R 28 200-00 | R 36 840-00 | R 42 600-00 |
NB: 5% has been discounted for annual payments
Siblings that attend full day, 5 days a week, will get an additional 10% of school monthly fees
